
Enclosed Smart Litter Box
Product Attributes Packaging Information Product Details Anti-shake and high stability
Description
Product Attributes
| Brand | Hmpet | Patented Product | No |
| Material | ABS Plastic | Packing Quantity | 1pc/box |
| Imported | No | Product Code | Smart Litter Box |
| Specifications | China Standard/US Plug, EU Plug, UK Plug, AU Plug, JP Plug, KR Plug | Cross-Border Export Exclusive Supply | Yes |
| Own Brand Available for Licensing | Yes | Primary Downstream Platforms | Amazon, Lazada, eBay |
| Export Destinations | Europe, US, Japan, Korea, Southeast Asia | ||
Packaging Information
| Item No. | Specifications | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
| Smart Litter Box | China/US Plug | 550 | 500 | 665 | 182875000 | 11000 |
| Smart Litter Box | EU Plug | 550 | 500 | 665 | 182875000 | 11000 |
| Smart Litter Box | UK Plug | 550 | 500 | 665 | 182875000 | 11000 |
| Smart Litter Box | AU Plug | 550 | 500 | 665 | 182875000 | 11000 |
| Smart Litter Box | Japanese Plug | 550 | 500 | 665 | 182875000 | 11000 |
| Smart Litter Box | Korean Plug | 550 | 500 | 665 | 182875000 | 11000 |
Product Details








Anti-shake and high stability








You Might Also Like
Send Inquiry 







